RENT
1. You need to leave a document to rent the equipment
2. There is NO REFUND for not using the equipment because of bad weather (no wind or no waves)
3. In case of Breakage (more then 80 € reparation), loss or stolen equipment the client need To buy the equipment (the price is the PVP – 30 % discount)
| DAYS | 1/2 | 1 | 2 | 3 | 4 | 5 | 7 | EXTRA DAY |
|---|---|---|---|---|---|---|---|---|
| KITE | ||||||||
| Kite equipment complete | 55 | 135 | 200 | 245 | + 25 | |||
| Kite only | 40 | 105 | 150 | 175 | + 20 | |||
| Kiteboard | 25 | 65 | 100 | 125 | + 15 | |||
| Trainer Kite | 15 | 40 | + 10 | |||||
| Mountainboard | 15 | 40 | + 10 | |||||
| Surfboard | 12 | 30 | 46 | 60 | + 7 | |||
| RENT THE KICKER | ||||||||
| Only Kicker | 50 | |||||||
| Kicker including transport and set up | 120 | |||||||
| Photographer (2 hours) | 90 | |||||||
| Complete price | 240 | |||||||
